Zawody / Competition:



Sobota, 10.09.2011 Niedziela, 11.09.2011
10:30 Trening wolny
12:00 Trening wolny
14:00 Trening oficjalny
16:00 Pierwsza kwalifikacja
08:30 Rozgrzewka
10:00 Druga kwalifikacja
12:00 Trzecia kwalifikacja
14:30 Prezentacja zawodników
15:00 Finały

View timetable in English
Saturday, 10.09.2011 Sunday, 11.09.2011
10:30 Free practice
12:00 Free practice
14:00 Official practice
16:00 1st Heats
08:30 Warm-up
10:00 2nd Heats
12:00 3rd Heats
14:30 Drivers' presentation
15:00 Finals

Zobacz harmonogram po polsku






Headlines:

Final results of IX ERC round in Poland (12.09.2011 13:37)
Entry Form for FIA IX ERC round in Poland (20.08.2011 11:38)
Supplementary Regulations (16.08.2011 15:57)
Archive from 2010 (18.07.2011 20:02)
Doran, Timmerzyanov and Enerberg victorious in Slomczyn! Timmerzyanov and Isachsen new champions! (12.09.2010 17:43)
Starting grids for finals (12.09.2010 15:13)
After 3rd heats: Enerberg and Timmerzyanov lead the pack (12.09.2010 14:07)
Second heats: Isachsen, Cermak & Enerberg fastest (12.09.2010 11:47)
Second day in Slomczyn now underway! (12.09.2010 09:22)
First heats over: Castoral, Timmerzyanov and Isachsen quickest (11.09.2010 17:36)


headlines:

FIA ERC calssifications before Poland
(09.09.2011 14:15)

See the FIA European Rallycross Championship classifications before round in Słomczyn (Poland)

 

 

 

2011 Rallycross - Super1600

Pos Drivers GBR PRT FRA NOR SWE BEL NLD AUT Pts
1 Andreas Bakkerud (NOR) 20 20 17 17 0 17 20 6 117
2 Ulrik Linnemann (DNK) 13 17 0 13 15 13 15 11 97
3 Clemens Meyer (DEU) 11 5 0 12 17 11 2 13 71
= Johan Larsson (SWE) 7 13 0 11 13 9 8 10 71
5 David Johansson (SWE) 0 12 13 10 12 5 7 9 68
6 Krzysztof Skorupski (POL) 0 0 0 0 20 8 11 20 59
7 Ildar Rakhmatullin (RUS) 6 9 0 20 6 2 12 2 57
= Jaroslav Kalny (CZE) 0 10 15 8 7 0 0 17 57
9 Jussi-Petteri Leppihalme (FIN) 0 0 0 15 8 7 17 8 55
10 Zdenek Cermak (CZE) 15 11 6 6 0 4 10 1 53
11 Julian Godfrey (GBR) 17 0 0 0 0 20 13 0 50
12 Christian Petrakovits (AUT) 12 0 2 0 0 15 6 12 47
13 Daniel Holten (NOR) 10 15 0 0 0 10 9 0 44
14 Ondrej Smetana (CZE) 8 0 8 9 5 3 3 7 43
15 Vadim Makarov (RUS) 0 0 0 0 0 12 0 15 27
16 Mattias Thorjesson (SWE) 2 8 0 0 10 6 0 0 26
17 Steven Bossard (FRA) 0 0 20 0 0 0 0 0 20
= Stanislav Susta (CZE) 5 6 0 0 3 1 0 5 20
19 Thommy Tesdal (NOR) 0 0 0 7 9 0 0 0 16
20 Laurent Chartrain (FRA) 0 0 12 0 0 0 0 0 12
21 David Olivier (FRA) 0 0 11 0 0 0 0 0 11
22 Andrea Dubourg (FRA) 0 0 10 0 0 0 0 0 10
23 Anders Hansen (NOR) 9 0 0 0 0 0 0 0 9
= Adeline Sangnier (FRA) 0 0 9 0 0 0 0 0 9
25 Davy Van Den Branden (BEL) 4 0 0 0 0 0 4 0 8
= Vaclav Veverka (CZE) 0 2 0 3 0 0 0 3 8
27 Mario Barbosa (PRT) 0 7 0 0 0 0 0 0 7
= Eric Guillemette (FRA) 0 0 7 0 0 0 0 0 7
29 Mandie August (DEU) 0 4 0 2 0 0 0 0 6
30 Guillaume Bergeon (FRA) 0 0 5 0 0 0 0 0 5
= Michaela Kalna (CZE) 0 0 0 5 0 0 0 0 5
= Andy Martin (BEL) 0 0 0 0 0 0 5 0 5
33 Maximilien Eveno (FRA) 0 0 4 0 0 0 0 0 4
= Karel Lehmann (CZE) 0 0 0 0 0 0 0 4 4
= Peter Lindgaard (DNK) 0 0 0 4 0 0 0 0 4
= Asgeir Taraldsen (NOR) 0 0 0 0 4 0 0 0 4
37 Helder Ribeiro (PRT) 0 3 0 0 0 0 0 0 3
= Ralph Wilhelm (DEU) 3 0 0 0 0 0 0 0 3
= Rune Joranli (NOR) 0 0 0 1 2 0 0 0 3
40 Rune Birkholt Staudt (DNK) 0 0 0 0 1 0 0 0 1
= Mickael Martin (FRA) 0 0 1 0 0 0 0 0 1
= Nuno Ralha (PRT) 0 1 0 0 0 0 0 0 1
= Dave Van Beers (BEL) 0 0 0 0 0 0 1 0 1
= Willem Veltman (NLD) 1 0 0 0 0 0 0 0 1



2011 Rallycross - SuperCars

Pos Drivers GBR PRT FRA NOR SWE BEL NLD AUT Pts
1 Sverre Isachsen (NOR) 20 10 0 17 13 4 20 20 104
2 Timur Timerzyanov (RUS) 12 15 12 15 0 20 6 17 97
3 Tanner Foust (USA) 0 20 11 11 20 9 0 15 86
4 Frode Holte (NOR) 10 13 20 7 0 17 0 12 79
5 Mats Lysen (NOR) 0 8 17 20 10 1 11 10 77
6 Toomas Heikkinen (FIN) 11 0 9 12 15 10 10 7 74
7 Liam Doran (GBR) 13 12 15 8 0 15 2 8 73
8 Ludvig Hunsbedt (NOR) 7 0 8 0 11 12 17 6 61
9 Stig-Olov Walfridson (SWE) 0 11 3 13 9 6 1 13 56
10 Davy Jeanney (FRA) 15 9 0 5 6 0 5 11 51
11 Andy Scott (GBR) 5 7 0 0 2 13 15 3 45
12 Andreas Eriksson (SWE) 8 17 7 0 12 0 0 0 44
13 Marc Laboulle (FRA) 17 5 6 0 0 8 7 0 43
14 Michael De Keersmaecker (BEL) 0 0 10 0 0 11 13 0 34
15 Morten Bermingrud (NOR) 0 0 0 2 8 5 8 0 23
16 Jean-Luc Pailler (FRA) 0 0 0 4 3 0 12 0 19
17 Kenneth Hansen (SWE) 0 0 0 0 17 0 0 0 17
18 René Münnich (DEU) 0 6 0 0 5 0 4 0 15
19 Philippe Tollemer (FRA) 0 0 13 0 0 0 0 0 13
20 Henning Solberg (NOR) 0 0 0 10 0 0 0 0 10
21 Knut-Ove Borseth (NOR) 0 0 0 9 0 0 0 0 9
= Guttorm Lindefjell (NOR) 0 0 0 0 0 0 9 0 9
= Peter Ramler (AUT) 0 0 0 0 0 0 0 9 9
24 Pavel Koutny (CZE) 0 0 0 1 0 7 0 0 8
= Jos Kuijpers (ITA) 0 0 0 0 0 3 3 2 8
26 Stein Egil Jenssen (NOR) 3 0 0 3 0 0 0 0 6
27 Kevin Procter (GBR) 0 0 0 0 0 0 0 5 5
28 Pat Doran (GBR) 4 0 0 0 0 0 0 0 4
= Pedro Matos (PRT) 0 4 0 0 0 0 0 0 4
= Ole Kristian Nottveit (NOR) 0 0 0 0 0 0 0 4 4
= Samuel Peu (FRA) 0 0 4 0 0 0 0 0 4
32 Frank Valle (NOR) 0 3 0 0 0 0 0 0 3
33 Svein Roger Andersen (NOR) 2 0 0 0 0 0 0 0 2
= François Duval (BEL) 0 0 0 0 0 2 0 0 2
= Joaquim Santos (PRT) 0 2 0 0 0 0 0 0 2
= Gaëtan Serazin (FRA) 0 0 2 0 0 0 0 0 2
37 Aloïs Höller (AUT) 0 0 0 0 0 0 0 1 1



2011 Rallycross - TouringCars

Pos Drivers GBR PRT FRA NOR SWE BEL NLD AUT Pts
1 Lars Oivind Enerberg (NOR) 20 20 20 20 0 17 11 12 120
2 Roman Castoral (CZE) 17 13 12 0 12 20 20 20 114
3 Koen Pauwels (BEL) 15 15 17 10 0 15 13 17 102
4 Derek Tohill (IRL) 11 17 11 17 0 13 17 15 101
5 Per Magne Royras (NOR) 13 0 15 11 11 12 15 0 77
6 Robin Olsson (SWE) 10 12 8 0 5 8 5 13 61
7 David Nordgard (NOR) 12 10 13 6 0 10 7 0 58
8 Anton Marklund (SWE) 0 0 0 7 15 6 12 0 40
9 Ivo Vandenbrandt (BEL) 8 0 9 0 0 7 0 9 33
10 Ole Habjorg (NOR) 0 0 0 15 17 0 0 0 32
11 Jos Sterkens (BEL) 0 0 0 0 0 11 8 11 30
12 Patrick Mertens (BEL) 0 11 10 3 0 5 0 0 29
13 Jean-Michel Laurant (BEL) 7 9 6 2 0 1 1 0 26
14 Vegar Aslund (NOR) 0 0 0 13 9 0 0 0 22
15 Tom Daniel Tanevik (NOR) 0 0 0 9 10 0 0 0 19
= Mandy Kasse (NLD) 9 0 7 0 0 0 3 0 19
17 Jacob Teil Hansen (DNK) 0 0 0 0 8 0 10 0 18
18 Lars Rosendahl (SWE) 0 0 0 5 3 0 9 0 17
19 György Fodor (HUN) 0 0 0 0 0 2 4 10 16
20 John Karlsson (NOR) 0 0 0 0 13 0 0 0 13
21 Nenning Nyberg (NOR) 0 0 0 12 0 0 0 0 12
22 Ko Kasse (NLD) 0 0 0 0 0 9 0 0 9
23 Hans Kristian Ask (NOR) 0 0 0 8 0 0 0 0 8
= Leopold Haiden (AUT) 0 0 0 0 0 0 0 8 8
25 Daniel Lundh (SWE) 0 0 0 0 7 0 0 0 7
26 Pedro Bonnet (BEL) 0 0 0 0 0 0 6 0 6
= Christ Moelands (NLD) 0 0 0 0 0 4 2 0 6
= Steinar Stokke (NOR) 0 0 0 4 2 0 0 0 6
29 Jan Gabrielsen (NOR) 0 0 0 0 4 0 0 0 4
30 Louis De Haas (NLD) 0 0 0 0 0 3 0 0 3
31 Tero Parkkinen (FIN) 0 0 0 0 1 0 0 0 1







merc.rallycross.pl / erc.rallycross.pl